Specification | Details |
---|---|
Type | Gigabit WebSmart Switch |
Power over Ethernet (PoE) | PoE+ (Power over Ethernet Plus) for 24 ports |
PoE Budget | Not specified (Assumed PoE+ standard) |
Number of Ports | - 24 ports with support for 10/100/1000 Mbps (Ethernet) and PoE+ |
- 24 ports with support for 10/100/1000 Mbps (Ethernet) | |
- 4 SFP ports for fiber optic connections | |
Power Supply | Single fixed PSU (Power Supply Unit) |
Power Cord | UK Power Cord |
Layer Support | Not specified (Typically Layer 2 or Layer 2+ for WebSmart switches) |
Management Interface | Web-based management interface |
Quality of Service (QoS) | Not specified |
Security Features | Not specified |
IPv6 Support | Not specified |
Dimensions (WxDxH) | Not specified (Refer to official documentation) |
Weight | Not specified (Refer to official documentation) |
Specification | Details |
---|---|
Type | Gigabit WebSmart Switch |
Power over Ethernet (PoE) | PoE+ (Power over Ethernet Plus) for 24 ports |
PoE Budget | Not specified (Assumed PoE+ standard) |
Number of Ports | - 24 ports with support for 10/100/1000 Mbps (Ethernet) and PoE+ |
- 24 ports with support for 10/100/1000 Mbps (Ethernet) | |
- 4 SFP ports for fiber optic connections | |
Power Supply | Single fixed PSU (Power Supply Unit) |
Power Cord | UK Power Cord |
Layer Support | Not specified (Typically Layer 2 or Layer 2+ for WebSmart switches) |
Management Interface | Web-based management interface |
Quality of Service (QoS) | Not specified |
Security Features | Not specified |
IPv6 Support | Not specified |
Dimensions (WxDxH) | Not specified (Refer to official documentation) |
Weight | Not specified (Refer to official documentation) |