Main Specifications | |
---|---|
Dimensions & Weight / Depth | 13.7 cm |
Dimensions & Weight / Height | 6.5 cm |
Dimensions & Weight / Width | 15.5 cm |
Header / Brand | Allied Telesis |
Miscellaneous / Product Color | Gray |
Networking / Form Factor |
|
Networking / Ports Qty | 10 |
Networking / Type | Switch |
Packaged Quantity | 1 |
Service & Support / Type | 5-year warranty |
System Requirements / OS Required | AlliedWare Plus |
Dimensions & Weight | |
Depth | 13.7 cm |
Height | 6.5 cm |
Width | 15.5 cm |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 75 °C |
Max Storage Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Min Storage Temperature | -40 °C |
Expansion / Connectivity | |
Interfaces |
|
General | |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Capacity |
|
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ag, IEEE 802.3an, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bt |
Device Type | Switch - 10 ports - L2+ - managed |
Enclosure Type | DIN rail mountable, wall-mountable |
Encryption Algorithm | DES, RSA, MD5, SSL, TLS, SHA-1, PEAP, TTLS, SHA-2, TLS 1.2, 3DES |
Features | Flow control, DiffServ support, surge protection, sFlow, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), reset button, Uni-Directional Link Detection (UDLD), fanless, Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Denial of Service (DoS), OpenFlow support, Ethernet Protection Switched Ring (EPSRing), black hole routing, Secure Copy (SCP), Built-In Self Test (BIST), Cable fault locator (TDR), Software Defined Networking (SDN), Digital Diagnostics Monitoring (DDM), Active Fiber Monitoring, Authentication, Authorization and Accounting (AAA), VLAN mirroring, Connectivity Fault Management (CFM), storm protection, Link Aggregation Group (LAG), Media Redundancy Protocol (MRP), BPDU protection, Media Endpoint Discovery (LLDP-MED), IP Directed Broadcast, Continuity Check Protocol (CCP), Upstream Forwarding Only (UFO) |
Flash Memory | 128 MB |
Jumbo Frame Support | 12KB |
MAC Address Table Size | 16K entries |
Performance |
|
PoE Budget | 240 W |
Ports | 8 x 10/100/1000Base-T + 2 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
Power Over Ethernet (PoE) | PoE++ |
RAM | 512 MB DDR SDRAM |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI, NETCONF, RESTCONF, DHCP, YANG, Syslog, MIB |
Routing Protocol | IGMPv2, IGMP, static IP routing, IGMPv3, MLDv2, MLD, MSTP, RSTP, STP |
Status Indicators | PoE, link/activity, fault, power 1, power 2 |
Subtype | Gigabit Ethernet |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years |
Miscellaneous | |
Compliant Standards | UL, VCCI, ICES-003 Class A, UL 2043, FCC, RoHS, WEEE, IEC 60068-2-27, IEC 60068-2-6, ICES, REACH, IEC 60068-2-31, IP30, VCCI Class A, NEMA TS-2, China RoHS, RCM, IEC 60950-22, TSCA, FCC CFR47 Part 15 B Class A, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, IEC/EN 61000-4-29, AS/NZS CISPR 32 Class A, IEC/EN 61000-4-11, IEC/EN 61000-4-2, EN 55032 Class A, CISPR 32 Class A, ITU-T G.8032, EN 55035, IEC/EN/UL 62368-1, IEC/EN 61000-3-3, EN 60715, EN 50021, IEC 62439-2, AS/NZS 62368-1, TEC, IEC 60512-99-002, UKCA, SCIP, UL/CSA 62368-1, EN IEC 61000-3-2 |
Included Accessories | Mounting kit |
Power | |
Features | Redundant Power System (RPS) connector |
Power Device | Internal power supply |
Software / System Requirements | |
OS Required | AlliedWare Plus |
Main Specifications | |
---|---|
Dimensions & Weight / Depth | 13.7 cm |
Dimensions & Weight / Height | 6.5 cm |
Dimensions & Weight / Width | 15.5 cm |
Header / Brand | Allied Telesis |
Miscellaneous / Product Color | Gray |
Networking / Form Factor |
|
Networking / Ports Qty | 10 |
Networking / Type | Switch |
Packaged Quantity | 1 |
Service & Support / Type | 5-year warranty |
System Requirements / OS Required | AlliedWare Plus |
Dimensions & Weight | |
Depth | 13.7 cm |
Height | 6.5 cm |
Width | 15.5 cm |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 75 °C |
Max Storage Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Min Storage Temperature | -40 °C |
Expansion / Connectivity | |
Interfaces |
|
General | |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Capacity |
|
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ag, IEEE 802.3an, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bt |
Device Type | Switch - 10 ports - L2+ - managed |
Enclosure Type | DIN rail mountable, wall-mountable |
Encryption Algorithm | DES, RSA, MD5, SSL, TLS, SHA-1, PEAP, TTLS, SHA-2, TLS 1.2, 3DES |
Features | Flow control, DiffServ support, surge protection, sFlow, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), reset button, Uni-Directional Link Detection (UDLD), fanless, Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Denial of Service (DoS), OpenFlow support, Ethernet Protection Switched Ring (EPSRing), black hole routing, Secure Copy (SCP), Built-In Self Test (BIST), Cable fault locator (TDR), Software Defined Networking (SDN), Digital Diagnostics Monitoring (DDM), Active Fiber Monitoring, Authentication, Authorization and Accounting (AAA), VLAN mirroring, Connectivity Fault Management (CFM), storm protection, Link Aggregation Group (LAG), Media Redundancy Protocol (MRP), BPDU protection, Media Endpoint Discovery (LLDP-MED), IP Directed Broadcast, Continuity Check Protocol (CCP), Upstream Forwarding Only (UFO) |
Flash Memory | 128 MB |
Jumbo Frame Support | 12KB |
MAC Address Table Size | 16K entries |
Performance |
|
PoE Budget | 240 W |
Ports | 8 x 10/100/1000Base-T + 2 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
Power Over Ethernet (PoE) | PoE++ |
RAM | 512 MB DDR SDRAM |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI, NETCONF, RESTCONF, DHCP, YANG, Syslog, MIB |
Routing Protocol | IGMPv2, IGMP, static IP routing, IGMPv3, MLDv2, MLD, MSTP, RSTP, STP |
Status Indicators | PoE, link/activity, fault, power 1, power 2 |
Subtype | Gigabit Ethernet |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years |
Miscellaneous | |
Compliant Standards | UL, VCCI, ICES-003 Class A, UL 2043, FCC, RoHS, WEEE, IEC 60068-2-27, IEC 60068-2-6, ICES, REACH, IEC 60068-2-31, IP30, VCCI Class A, NEMA TS-2, China RoHS, RCM, IEC 60950-22, TSCA, FCC CFR47 Part 15 B Class A, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, IEC/EN 61000-4-29, AS/NZS CISPR 32 Class A, IEC/EN 61000-4-11, IEC/EN 61000-4-2, EN 55032 Class A, CISPR 32 Class A, ITU-T G.8032, EN 55035, IEC/EN/UL 62368-1, IEC/EN 61000-3-3, EN 60715, EN 50021, IEC 62439-2, AS/NZS 62368-1, TEC, IEC 60512-99-002, UKCA, SCIP, UL/CSA 62368-1, EN IEC 61000-3-2 |
Included Accessories | Mounting kit |
Power | |
Features | Redundant Power System (RPS) connector |
Power Device | Internal power supply |
Software / System Requirements | |
OS Required | AlliedWare Plus |