Main Specifications | |
---|---|
Dimensions & Weight / Depth | 13.9 cm |
Dimensions & Weight / Height | 15.3 cm |
Dimensions & Weight / Weight | 2.34 kg |
Dimensions & Weight / Width | 9.1 cm |
Header / Brand | Allied Telesis |
Miscellaneous / Product Color | Gray |
Networking / Form Factor |
|
Networking / Ports Qty | 18 |
Networking / Type | Switch |
Packaged Quantity | 1 |
Dimensions & Weight | |
Depth | 13.9 cm |
Height | 15.3 cm |
Weight | 2.34 kg |
Width | 9.1 cm |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 65 °C |
Max Storage Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Min Storage Temperature | -40 °C |
Expansion / Connectivity | |
Interfaces |
|
General | |
Authentication Method | Secure Shell (SSH), RADIUS, X.509 certificates, TACACS+, Secure Shell v.2 (SSH2) |
Capacity |
|
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Device Type | Switch - 18 ports - L3 - managed |
Enclosure Type | DIN rail mountable, wall-mountable |
Encryption Algorithm | DES, Triple DES, RSA, MD5, TLS, SHA-1, SSL 3.0, SSL 2.0, PEAP, TTLS |
Features | Flow control, BOOTP support, trunking, IGMP snooping, Syslog support, port mirroring, Weighted Round Robin (WRR) queuing, MAC address filtering, IPv6 support, High Availability, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, MLD snooping, PoE+, fanless, DHCP relay, SNMP trap, DHCP client, Class of Service (CoS), GARP VLAN Registration Protocol (GVRP), DiffServ Code Point (DSCP) support, 1.5MB packet buffer, Ethernet Protection Switched Ring (EPSRing) |
Flash Memory | 128 MB |
Jumbo Frame Support | 9KB |
MAC Address Table Size | 16K entries |
Performance |
|
PoE Budget | 240 W |
Ports | 8 x 10/100/1000 (PoE+) + 8 x 10/100/1000 (PoE) + 2 x 1000Base-X SFP |
Power Over Ethernet (PoE) | PoE+ |
RAM | 512 MB DDR SDRAM |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, CLI |
Routing Protocol | OSPF, RIP, RIP-2, IGMP, OSPFv2, static IP routing, OSPFv3, RIPng, MLDv2, MLD |
Subtype | Gigabit Ethernet |
Miscellaneous | |
Compliant Standards | EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, EN55024, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-6-2, EN 61000-4-11, EN 61000-4-8, IEC 60068-2-27, IEC 60068-2-6, EN 61000-4-29, EN 50121-4, IP30, VCCI Class A, NEMA TS-2, CISPR 11 class A, IEC 61000-4-29, FCC CFR47 Part 15 B Class A, ICES-003 issue 6 Class A, AS/NZS CISPR 32 Class A, EN 55032 Class A, IEC/EN/UL 60950-1, CISPR 32 Class A, CAN/CSA-C22.2 No. 62368-1, CAN/CSA-C22.2 No. 60950-1, IEC/EN/UL 62368-1, EN 61000-6-4 Class A, IEC 60068-2-31 Class T2.3, CAN/CSA C22.2 No. 60950-22 |
Power | |
Power Consumption Operational | 271 Watt |
Power Device | Internal power supply |
Voltage Required | DC 46 - 57 V |
Main Specifications | |
---|---|
Dimensions & Weight / Depth | 13.9 cm |
Dimensions & Weight / Height | 15.3 cm |
Dimensions & Weight / Weight | 2.34 kg |
Dimensions & Weight / Width | 9.1 cm |
Header / Brand | Allied Telesis |
Miscellaneous / Product Color | Gray |
Networking / Form Factor |
|
Networking / Ports Qty | 18 |
Networking / Type | Switch |
Packaged Quantity | 1 |
Dimensions & Weight | |
Depth | 13.9 cm |
Height | 15.3 cm |
Weight | 2.34 kg |
Width | 9.1 cm |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 65 °C |
Max Storage Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Min Storage Temperature | -40 °C |
Expansion / Connectivity | |
Interfaces |
|
General | |
Authentication Method | Secure Shell (SSH), RADIUS, X.509 certificates, TACACS+, Secure Shell v.2 (SSH2) |
Capacity |
|
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Device Type | Switch - 18 ports - L3 - managed |
Enclosure Type | DIN rail mountable, wall-mountable |
Encryption Algorithm | DES, Triple DES, RSA, MD5, TLS, SHA-1, SSL 3.0, SSL 2.0, PEAP, TTLS |
Features | Flow control, BOOTP support, trunking, IGMP snooping, Syslog support, port mirroring, Weighted Round Robin (WRR) queuing, MAC address filtering, IPv6 support, High Availability, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, MLD snooping, PoE+, fanless, DHCP relay, SNMP trap, DHCP client, Class of Service (CoS), GARP VLAN Registration Protocol (GVRP), DiffServ Code Point (DSCP) support, 1.5MB packet buffer, Ethernet Protection Switched Ring (EPSRing) |
Flash Memory | 128 MB |
Jumbo Frame Support | 9KB |
MAC Address Table Size | 16K entries |
Performance |
|
PoE Budget | 240 W |
Ports | 8 x 10/100/1000 (PoE+) + 8 x 10/100/1000 (PoE) + 2 x 1000Base-X SFP |
Power Over Ethernet (PoE) | PoE+ |
RAM | 512 MB DDR SDRAM |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, CLI |
Routing Protocol | OSPF, RIP, RIP-2, IGMP, OSPFv2, static IP routing, OSPFv3, RIPng, MLDv2, MLD |
Subtype | Gigabit Ethernet |
Miscellaneous | |
Compliant Standards | EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, EN55024, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-6-2, EN 61000-4-11, EN 61000-4-8, IEC 60068-2-27, IEC 60068-2-6, EN 61000-4-29, EN 50121-4, IP30, VCCI Class A, NEMA TS-2, CISPR 11 class A, IEC 61000-4-29, FCC CFR47 Part 15 B Class A, ICES-003 issue 6 Class A, AS/NZS CISPR 32 Class A, EN 55032 Class A, IEC/EN/UL 60950-1, CISPR 32 Class A, CAN/CSA-C22.2 No. 62368-1, CAN/CSA-C22.2 No. 60950-1, IEC/EN/UL 62368-1, EN 61000-6-4 Class A, IEC 60068-2-31 Class T2.3, CAN/CSA C22.2 No. 60950-22 |
Power | |
Power Consumption Operational | 271 Watt |
Power Device | Internal power supply |
Voltage Required | DC 46 - 57 V |