Specifications
|
||
---|---|---|
Product Name | Aruba AP-303 (RW) Dual 2×2:2 MU-MIMO Radio Internal Antennas Unified Campus AP | |
Manufacturer Part Number | JZ320A | |
Product Series | 303 | |
Product Model | AP-303 | |
Product Type | Wireless Access Point | |
Technical Information |
||
Wireless LAN Standard | IEEE 802.11ac | |
Frequency Band | 5 GHz
2.40 GHz |
|
Total Number of Antennas | 2 | |
Number of Internal Antennas | 2 | |
Wireless Transmission Speed | 1.20 Gbit/s | |
MIMO Technology | Yes | |
Beamforming Technology | Yes | |
Interfaces/Ports |
||
Ethernet Technology | Gigabit Ethernet | |
Number of Network (RJ-45) Ports | 1 | |
PoE PD Port | Yes | |
VGA | No | |
HDMI | No | |
USB | Yes | |
Powerline | No | |
Management Port | Yes | |
Physical Characteristics |
||
Form Factor | Ceiling Mountable
Wall Mountable |
|
Height | 1.4″ | |
Width | 5.9″ | |
Depth | 5.9″ | |
Warranty |
||
Miscellaneous |
||
Environmentally Friendly | Yes | |
Environmental Certification | cTUVus |
Specifications
|
||
---|---|---|
Product Name | Aruba AP-303 (RW) Dual 2×2:2 MU-MIMO Radio Internal Antennas Unified Campus AP | |
Manufacturer Part Number | JZ320A | |
Product Series | 303 | |
Product Model | AP-303 | |
Product Type | Wireless Access Point | |
Technical Information |
||
Wireless LAN Standard | IEEE 802.11ac | |
Frequency Band | 5 GHz
2.40 GHz |
|
Total Number of Antennas | 2 | |
Number of Internal Antennas | 2 | |
Wireless Transmission Speed | 1.20 Gbit/s | |
MIMO Technology | Yes | |
Beamforming Technology | Yes | |
Interfaces/Ports |
||
Ethernet Technology | Gigabit Ethernet | |
Number of Network (RJ-45) Ports | 1 | |
PoE PD Port | Yes | |
VGA | No | |
HDMI | No | |
USB | Yes | |
Powerline | No | |
Management Port | Yes | |
Physical Characteristics |
||
Form Factor | Ceiling Mountable
Wall Mountable |
|
Height | 1.4″ | |
Width | 5.9″ | |
Depth | 5.9″ | |
Warranty |
||
Miscellaneous |
||
Environmentally Friendly | Yes | |
Environmental Certification | cTUVus |