Category | Details |
---|---|
Hardware | |
Physical Ports | 1 × 10/100/1000Mbps WAN, 2 × 10/100/1000Mbps LAN |
Power Consumption | <10 W |
Memory | 128 MB Flash, 128 MB RAM |
Indicator Lights | 1 × WPS, 1 × 5GHz, 1 × 2.4GHz, 1 × LAN, 1 × Internet, 1 × PWR |
Button | 1 × Reset/WPS button |
Wireless Standard | 2.4 GHz: 802.11 b/g/n, 5 GHz: 802.11 a/n/a/ac/ax |
Performance | |
Operating Frequency | 2.412 GHz–2.484 GHz (2.4 GHz), 5.150 GHz–5.850 GHz (5 GHz) |
Wireless Transmission Rate | 2.4 GHz: 300 Mbps, 5 GHz: 1201 Mbps |
Channel Width | 20/40/80 MHz |
Max Output Power (CE EIRP) | ≤20 dBm@2400-2483.5 MHz (2.4 GHz), ≤23 dBm@5150-5250 MHz, ≤27 dBm@5470-5725 MHz, ≤14 dBm@5725-5850 MHz |
Antenna Gain | 2.4 GHz: 5 dBi (±0.5), 5 GHz: 5 dBi (±0.5) |
Receiver Sensitivity | 2.4 GHz: -95 dBm (11n HT20_MCS0), -75 dBm (11n HT20_MCS7); 5 GHz: -89 dBm (11ac VHT80_MCS0), -62 dBm (11ac VHT80_MCS9) |
Channel | 2.4 GHz: 1-13, 5 GHz: 36/40/44/48,52/56/60/64,149/151/153/157/161/165 |
Connected Wireless Terminals | 2.4 GHz: 16, 5 GHz: 32 |
Function | |
Encryption Mode | WPA-PSK, WPA2-PSK, WPA3-AES, WPA/WPA2-PSK, WPA2-PSK/WPA3-AES |
Management and Log | NTP, Syslog |
Firmware Update | Web/WiLynk App Update |
OFDMA | Yes |
MU-MIMO | 2 × 2 |
DHCP | Yes |
NAT | Port Mapping |
QoS (Quality of Service) | Yes |
DDNS | Yes |
Parental Controls | Yes |
Equipment Management | Web interface, WiLynk App |
General | |
Power Supply | 12 VDC, 1 A |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -20 °C to +70 °C (-4 °F to 158 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Gross Weight | 0.56 kg (1.23 lb) |
Net Weight | 0.26 kg (0.57 lb) |
Packaging Dimensions | 321 mm × 257 mm × 76 mm (12.63" × 10.11" × 2.99") (L × W × H) |
Product Dimensions | 215 mm × 119 mm × 173 mm (8.46" × 4.67" × 6.81") (L × W × H) |
Static Protection | Air discharge: 8 kV, Contact discharge: 4 kV |
Lightning Protection | Common mode: 2.5 kV, Differential mode: 0.5 kV |
Installation | Desktop mount |
Packing List | 1 × Device, 1 × Power Adapter, 1 × Network Cable, 1 × Quick Start Guide, 1 × Legal and Regulatory Information, 1 × Frequency Band Information, 1 × Warranty Card, 1 × Product Information QR Code |
Category | Details |
---|---|
Hardware | |
Physical Ports | 1 × 10/100/1000Mbps WAN, 2 × 10/100/1000Mbps LAN |
Power Consumption | <10 W |
Memory | 128 MB Flash, 128 MB RAM |
Indicator Lights | 1 × WPS, 1 × 5GHz, 1 × 2.4GHz, 1 × LAN, 1 × Internet, 1 × PWR |
Button | 1 × Reset/WPS button |
Wireless Standard | 2.4 GHz: 802.11 b/g/n, 5 GHz: 802.11 a/n/a/ac/ax |
Performance | |
Operating Frequency | 2.412 GHz–2.484 GHz (2.4 GHz), 5.150 GHz–5.850 GHz (5 GHz) |
Wireless Transmission Rate | 2.4 GHz: 300 Mbps, 5 GHz: 1201 Mbps |
Channel Width | 20/40/80 MHz |
Max Output Power (CE EIRP) | ≤20 dBm@2400-2483.5 MHz (2.4 GHz), ≤23 dBm@5150-5250 MHz, ≤27 dBm@5470-5725 MHz, ≤14 dBm@5725-5850 MHz |
Antenna Gain | 2.4 GHz: 5 dBi (±0.5), 5 GHz: 5 dBi (±0.5) |
Receiver Sensitivity | 2.4 GHz: -95 dBm (11n HT20_MCS0), -75 dBm (11n HT20_MCS7); 5 GHz: -89 dBm (11ac VHT80_MCS0), -62 dBm (11ac VHT80_MCS9) |
Channel | 2.4 GHz: 1-13, 5 GHz: 36/40/44/48,52/56/60/64,149/151/153/157/161/165 |
Connected Wireless Terminals | 2.4 GHz: 16, 5 GHz: 32 |
Function | |
Encryption Mode | WPA-PSK, WPA2-PSK, WPA3-AES, WPA/WPA2-PSK, WPA2-PSK/WPA3-AES |
Management and Log | NTP, Syslog |
Firmware Update | Web/WiLynk App Update |
OFDMA | Yes |
MU-MIMO | 2 × 2 |
DHCP | Yes |
NAT | Port Mapping |
QoS (Quality of Service) | Yes |
DDNS | Yes |
Parental Controls | Yes |
Equipment Management | Web interface, WiLynk App |
General | |
Power Supply | 12 VDC, 1 A |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -20 °C to +70 °C (-4 °F to 158 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Gross Weight | 0.56 kg (1.23 lb) |
Net Weight | 0.26 kg (0.57 lb) |
Packaging Dimensions | 321 mm × 257 mm × 76 mm (12.63" × 10.11" × 2.99") (L × W × H) |
Product Dimensions | 215 mm × 119 mm × 173 mm (8.46" × 4.67" × 6.81") (L × W × H) |
Static Protection | Air discharge: 8 kV, Contact discharge: 4 kV |
Lightning Protection | Common mode: 2.5 kV, Differential mode: 0.5 kV |
Installation | Desktop mount |
Packing List | 1 × Device, 1 × Power Adapter, 1 × Network Cable, 1 × Quick Start Guide, 1 × Legal and Regulatory Information, 1 × Frequency Band Information, 1 × Warranty Card, 1 × Product Information QR Code |