| Feature | Description |
|---|---|
| Product Name | ExTell E2S2SPU-ADFL-BL SC-SC SM Duplex UPC Adaptor |
| Product Type | Fiber Optic Adapter |
| Connector Type | SC-SC Duplex (on both sides) |
| Fiber Type | Single Mode (SM) |
| Polish Type | UPC (Ultra Physical Contact) |
| Color | Blue |
| Adapter Style | Duplex (SC on both sides) |
| Insertion Loss | Typically < 0.2 dB |
| Return Loss | > 50 dB (for UPC polish) |
| Operating Temperature | -40°C to 75°C |
| Storage Temperature | -40°C to 85°C |
| Material | Plastic housing with metal contacts |
| Durability | Suitable for 1000+ mating cycles |
| Compatibility | Compatible with SC single-mode fiber optic cables (UPC polish) |
| Applications | - Telecommunications |
| - Data centers | |
| - Network equipment and installations | |
| Mounting Type | Can be used in panel or rack-mounted applications |
| Standards Compliance | Meets industry standards for fiber optic connections |
| Feature | Description |
|---|---|
| Product Name | ExTell E2S2SPU-ADFL-BL SC-SC SM Duplex UPC Adaptor |
| Product Type | Fiber Optic Adapter |
| Connector Type | SC-SC Duplex (on both sides) |
| Fiber Type | Single Mode (SM) |
| Polish Type | UPC (Ultra Physical Contact) |
| Color | Blue |
| Adapter Style | Duplex (SC on both sides) |
| Insertion Loss | Typically < 0.2 dB |
| Return Loss | > 50 dB (for UPC polish) |
| Operating Temperature | -40°C to 75°C |
| Storage Temperature | -40°C to 85°C |
| Material | Plastic housing with metal contacts |
| Durability | Suitable for 1000+ mating cycles |
| Compatibility | Compatible with SC single-mode fiber optic cables (UPC polish) |
| Applications | - Telecommunications |
| - Data centers | |
| - Network equipment and installations | |
| Mounting Type | Can be used in panel or rack-mounted applications |
| Standards Compliance | Meets industry standards for fiber optic connections |