Specifications
|
||
---|---|---|
Capacity | 16GB | |
Speed | 4800MT/s | |
Type | DDR5 | |
ECC | Non-ECC | |
Latency | CL40 | |
Form Factor | DIMM | |
Rank | 1Rx8 |
Specifications
|
||
---|---|---|
Capacity | 16GB | |
Speed | 4800MT/s | |
Type | DDR5 | |
ECC | Non-ECC | |
Latency | CL40 | |
Form Factor | DIMM | |
Rank | 1Rx8 |
Specifications
|
||
---|---|---|
Capacity | 16GB | |
Speed | 4800MT/s | |
Type | DDR5 | |
ECC | Non-ECC | |
Latency | CL40 | |
Form Factor | DIMM | |
Rank | 1Rx8 |
KVR48U40BS8-16
Specifications
|
||
---|---|---|
Capacity | 16GB | |
Speed | 4800MT/s | |
Type | DDR5 | |
ECC | Non-ECC | |
Latency | CL40 | |
Form Factor | DIMM | |
Rank | 1Rx8 |