Hardware Specifications
|
||
---|---|---|
CPU
|
CPU Model | AMD Ryzen V1500B |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.2 GHz | |
Hardware Encryption Engine | ||
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 8 |
Maximum Drive Bays with Expansion Unit | 18 (DX517 x 2) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 |
USB 3.2 Gen 1 Port* | 4 | |
Expansion Port | 2 | |
Expansion Port Type | eSATA | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
Appearance
|
Size (Height x Width x Depth) | 166 mm x 343 mm x 243 mm |
Weight | 6 kg | |
Others
|
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 22.2 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 250 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 59.8 watts (Access) 26.18 watts (HDD Hibernation) |
|
British Thermal Unit | 204.05 BTU/hr (Access) 89.33 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with | |
Notes |
|
|
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|
|
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
Hardware Specifications
|
||
---|---|---|
CPU
|
CPU Model | AMD Ryzen V1500B |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.2 GHz | |
Hardware Encryption Engine | ||
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 8 |
Maximum Drive Bays with Expansion Unit | 18 (DX517 x 2) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 |
USB 3.2 Gen 1 Port* | 4 | |
Expansion Port | 2 | |
Expansion Port Type | eSATA | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
Appearance
|
Size (Height x Width x Depth) | 166 mm x 343 mm x 243 mm |
Weight | 6 kg | |
Others
|
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 22.2 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 250 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 59.8 watts (Access) 26.18 watts (HDD Hibernation) |
|
British Thermal Unit | 204.05 BTU/hr (Access) 89.33 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with | |
Notes |
|
|
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|
|
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |