Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Angle Adjustment | Bracket,pan:0° to 360°,tilt:0° to 75°,rotate:0° to 360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm/4mm |
Lens Mount | M12 |
Aperture | F1.6 |
FOV | Horizontal field of view:94.7°(2.8mm)/80°(4mm);Vertical field of view:71.2°(2.8mm)/58.1°(4mm) |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 50 m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S 265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D_D |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 2592×1944 |
Main Stream | PAL:20fps(2592×1944),25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:20fps(2592×1944),24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Third Stream | N/A |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | Support 8 fixed regions of coding |
OSD | 16×16,32×32,48×48,64×64,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict |
Video Analytics | Tripwire,Perimeter |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy DDNS,NTP,IPv4,RTSP,RTMP |
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive with Profile G) |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1,Mic in |
Alarm I/O | 1/1 |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
General | |
Web Client Language | 17 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebraism,Arabic,Vietnamese,German,Ukrainian |
Operating Conditions | -35℃~60℃ ,0~95% RH |
Power Supply | DC 12V±25%,PoE(802.3af) |
Power Consumption | MAX:6.5W(12V) MAX:8.5W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 160.8x68x74.5mm(6.33×2.68×2.93 inch) |
GrossWeight | 0.47Kg(1.03lb) |
NetWeight | 0.31Kg(0.68lb) |
Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Angle Adjustment | Bracket,pan:0° to 360°,tilt:0° to 75°,rotate:0° to 360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm/4mm |
Lens Mount | M12 |
Aperture | F1.6 |
FOV | Horizontal field of view:94.7°(2.8mm)/80°(4mm);Vertical field of view:71.2°(2.8mm)/58.1°(4mm) |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 50 m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S 265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D_D |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 2592×1944 |
Main Stream | PAL:20fps(2592×1944),25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:20fps(2592×1944),24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Third Stream | N/A |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | Support 8 fixed regions of coding |
OSD | 16×16,32×32,48×48,64×64,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict |
Video Analytics | Tripwire,Perimeter |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy DDNS,NTP,IPv4,RTSP,RTMP |
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive with Profile G) |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1,Mic in |
Alarm I/O | 1/1 |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
General | |
Web Client Language | 17 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebraism,Arabic,Vietnamese,German,Ukrainian |
Operating Conditions | -35℃~60℃ ,0~95% RH |
Power Supply | DC 12V±25%,PoE(802.3af) |
Power Consumption | MAX:6.5W(12V) MAX:8.5W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 160.8x68x74.5mm(6.33×2.68×2.93 inch) |
GrossWeight | 0.47Kg(1.03lb) |
NetWeight | 0.31Kg(0.68lb) |