|
Specifications
|
||
|---|---|---|
| Standards | Wi-Fi 6 (IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11n/b/g 2.4 GHz) | |
| WiFi Speeds | AX1500: 5 GHz: 1201 Mbps (802.11ax), 2.4 GHz: 300 Mbps (802.11n) | |
| WiFi Range | Coverage for 3 Bedroom Houses, 4× Fixed Antennas | |
| Beamforming | Concentrates wireless signal towards clients to expand Wi-Fi range | |
| High-Power FEM | Improves transmission power to enhance signal coverage | |
| WiFi Capacity | High, Dual-Band (5 GHz and 2.4 GHz), 4 Streams for increased bandwidth | |
| Working Modes | Router Mode, Access Point Mode | |
| WiFi Features |
OFDMA: Communicates with multiple Wi-Fi 6 clients simultaneously. Airtime Fairness: Improves efficiency by limiting excessive occupation. DFS: Reduces congestion by accessing an additional frequency band. |
|
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise (802.1x) | |
| Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway | |
| Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | |
| VPN Server | OpenVPN, PPTP, L2TP, WireGuard VPN Server | |
| VPN Client | OpenVPN, PPTP, L2TP, WireGuard VPN Client | |
| Ethernet Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports | |
| Buttons | WPS/Wi-Fi Button, Reset Button, Power Button | |
| Power | 12 V ⎓ 1 A | |
| Protocols | IPv4, IPv6 | |
| EasyMesh | Compatible with EasyMesh for expanding the network seamlessly | |
| Parental Controls | URL Filtering, Time Controls | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | QoS by Device, Cloud Service for OTA Firmware Upgrade | |
| Cloud Services | TP-Link ID, DDNS, Auto Firmware Upgrade | |
| NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
| IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
| DHCP | Address Reservation, DHCP Client List, DHCP Server | |
| DDNS | TP-Link, NO-IP, DynDNS | |
| Management | Tether App, Web Interface for management | |
| System Requirements | Browser: Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+ | |
| Certifications | FCC, CE, RoHS | |
| Operating Environment | Operating Temp: 0℃~40℃ (32℉~104℉), Humidity: 10%~90% (non-condensing) | |
| WiFi Transmission Power | CE: <20dBm (2.4 GHz), <23dBm (5.15 GHz5.25 GHz), lt;30dBm ;(5.47 GHz5.825 GHz) | |
| WiFi Reception Sensitivity | 5 GHz: 11ac VHT20_MCS0: -96dBm, 11ac VHT80_MCS0: -89dBm, 11ax HE40_MCS0: -92dBm | |
| 2.4 GHz: 11ac VHT20_MCS0: -95dBm, 11ac VHT40_MCS0: -92dBm | ||
| Dimensions | 10.2 × 5.3 × 1.5 in (260.2 × 135.0 × 38.6 mm) | |
| Package Contents | Archer AX10 Router, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |
|
Specifications
|
||
|---|---|---|
| Standards | Wi-Fi 6 (IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11n/b/g 2.4 GHz) | |
| WiFi Speeds | AX1500: 5 GHz: 1201 Mbps (802.11ax), 2.4 GHz: 300 Mbps (802.11n) | |
| WiFi Range | Coverage for 3 Bedroom Houses, 4× Fixed Antennas | |
| Beamforming | Concentrates wireless signal towards clients to expand Wi-Fi range | |
| High-Power FEM | Improves transmission power to enhance signal coverage | |
| WiFi Capacity | High, Dual-Band (5 GHz and 2.4 GHz), 4 Streams for increased bandwidth | |
| Working Modes | Router Mode, Access Point Mode | |
| WiFi Features |
OFDMA: Communicates with multiple Wi-Fi 6 clients simultaneously. Airtime Fairness: Improves efficiency by limiting excessive occupation. DFS: Reduces congestion by accessing an additional frequency band. |
|
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise (802.1x) | |
| Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway | |
| Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | |
| VPN Server | OpenVPN, PPTP, L2TP, WireGuard VPN Server | |
| VPN Client | OpenVPN, PPTP, L2TP, WireGuard VPN Client | |
| Ethernet Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports | |
| Buttons | WPS/Wi-Fi Button, Reset Button, Power Button | |
| Power | 12 V ⎓ 1 A | |
| Protocols | IPv4, IPv6 | |
| EasyMesh | Compatible with EasyMesh for expanding the network seamlessly | |
| Parental Controls | URL Filtering, Time Controls | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | QoS by Device, Cloud Service for OTA Firmware Upgrade | |
| Cloud Services | TP-Link ID, DDNS, Auto Firmware Upgrade | |
| NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
| IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
| DHCP | Address Reservation, DHCP Client List, DHCP Server | |
| DDNS | TP-Link, NO-IP, DynDNS | |
| Management | Tether App, Web Interface for management | |
| System Requirements | Browser: Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+ | |
| Certifications | FCC, CE, RoHS | |
| Operating Environment | Operating Temp: 0℃~40℃ (32℉~104℉), Humidity: 10%~90% (non-condensing) | |
| WiFi Transmission Power | CE: <20dBm (2.4 GHz), <23dBm (5.15 GHz5.25 GHz), lt;30dBm ;(5.47 GHz5.825 GHz) | |
| WiFi Reception Sensitivity | 5 GHz: 11ac VHT20_MCS0: -96dBm, 11ac VHT80_MCS0: -89dBm, 11ax HE40_MCS0: -92dBm | |
| 2.4 GHz: 11ac VHT20_MCS0: -95dBm, 11ac VHT40_MCS0: -92dBm | ||
| Dimensions | 10.2 × 5.3 × 1.5 in (260.2 × 135.0 × 38.6 mm) | |
| Package Contents | Archer AX10 Router, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |