|
Specifications
|
||
|---|---|---|
| Standards | Wi-Fi 5 (IEEE 802.11ac/n/a for 5 GHz, IEEE 802.11n/b/g for 2.4 GHz) | |
| Wi-Fi Speeds | AC750: 5 GHz - 433 Mbps (802.11ac), 2.4 GHz - 300 Mbps (802.11n) | |
| Wi-Fi Range | Covers 2 Bedroom Houses, with 3 Fixed Antennas | |
| Wi-Fi Capacity | Medium, Dual-Band (5 GHz and 2.4 GHz) | |
| Beamforming | Focuses wireless signal towards devices for improved range and performance | |
| Working Modes | Router Mode, Access Point Mode, Range Extender Mode | |
| Network Security | SPI Firewall, Access Control, IP/MAC Binding | |
| Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | |
| Wi-Fi Encryption | WEP, WPA, WPA2, WPA/WPA2-Enterprise (802.1x), WPA3-Personal | |
| Ethernet Ports | 1× 10/100 Mbps WAN Port, 4× 10/100 Mbps LAN Ports | |
| Processor | Single-Core CPU | |
| Buttons | WPS/Wi-Fi Button, Power On/Off Button, Reset Button | |
| Power | 9V ⎓ 0.6A | |
| Protocols | IPv4, IPv6 | |
| Parental Controls | URL Filtering, Time Controls | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | QoS by Device | |
| NAT Forwarding | Virtual Server, Port Forwarding, Port Triggering, DMZ, UPnP | |
| IPTV | IGMP Proxy, IGMP Snooping | |
| DHCP | Address Reservation, DHCP Client List, DHCP Server | |
| DDNS | NO-IP, Comex, DynDNS | |
| Management | Tether App, Web Interface | |
| Dimensions | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) | |
| Certifications | FCC, CE, RoHS | |
| Environment | Operating Temp: 0℃ ~ 40℃ (32℉ ~ 104℉), Humidity: 10% ~ 90% (non-condensing) | |
| Wi-Fi Transmission Power | CE EIRP: <20dBm (2.4 GHz), <23dBm (5 GHz) FCC: <30dBm (2.4 GHz & 5 GHz) |
|
| Wi-Fi Reception Sensitivity |
5 GHz: 11ac VHT80 MCS9: -62dBm, 11ac VHT40 MCS9: -66dBm, 11ac VHT20 MCS8: -71dBm 2.4 GHz: 11n HT40 mcs7: -71dBm, 11n HT20 mcs7: -73dBm |
|
| Package Contents | Archer C20 Router, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |
|
Specifications
|
||
|---|---|---|
| Standards | Wi-Fi 5 (IEEE 802.11ac/n/a for 5 GHz, IEEE 802.11n/b/g for 2.4 GHz) | |
| Wi-Fi Speeds | AC750: 5 GHz - 433 Mbps (802.11ac), 2.4 GHz - 300 Mbps (802.11n) | |
| Wi-Fi Range | Covers 2 Bedroom Houses, with 3 Fixed Antennas | |
| Wi-Fi Capacity | Medium, Dual-Band (5 GHz and 2.4 GHz) | |
| Beamforming | Focuses wireless signal towards devices for improved range and performance | |
| Working Modes | Router Mode, Access Point Mode, Range Extender Mode | |
| Network Security | SPI Firewall, Access Control, IP/MAC Binding | |
| Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | |
| Wi-Fi Encryption | WEP, WPA, WPA2, WPA/WPA2-Enterprise (802.1x), WPA3-Personal | |
| Ethernet Ports | 1× 10/100 Mbps WAN Port, 4× 10/100 Mbps LAN Ports | |
| Processor | Single-Core CPU | |
| Buttons | WPS/Wi-Fi Button, Power On/Off Button, Reset Button | |
| Power | 9V ⎓ 0.6A | |
| Protocols | IPv4, IPv6 | |
| Parental Controls | URL Filtering, Time Controls | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | QoS by Device | |
| NAT Forwarding | Virtual Server, Port Forwarding, Port Triggering, DMZ, UPnP | |
| IPTV | IGMP Proxy, IGMP Snooping | |
| DHCP | Address Reservation, DHCP Client List, DHCP Server | |
| DDNS | NO-IP, Comex, DynDNS | |
| Management | Tether App, Web Interface | |
| Dimensions | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) | |
| Certifications | FCC, CE, RoHS | |
| Environment | Operating Temp: 0℃ ~ 40℃ (32℉ ~ 104℉), Humidity: 10% ~ 90% (non-condensing) | |
| Wi-Fi Transmission Power | CE EIRP: <20dBm (2.4 GHz), <23dBm (5 GHz) FCC: <30dBm (2.4 GHz & 5 GHz) |
|
| Wi-Fi Reception Sensitivity |
5 GHz: 11ac VHT80 MCS9: -62dBm, 11ac VHT40 MCS9: -66dBm, 11ac VHT20 MCS8: -71dBm 2.4 GHz: 11n HT40 mcs7: -71dBm, 11n HT20 mcs7: -73dBm |
|
| Package Contents | Archer C20 Router, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |