Specifications
|
||
---|---|---|
WIRELESS | ||
Working Modes | Range Extender / Access Point | |
HARDWARE FEATURES | ||
Standards and Protocols | IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Plug Type | EU, UK, US, AU | |
Interface | 1 x 10/100M Ethernet Port (RJ45) | |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) | |
Button | RE (Range Extender) Button, Reset Button | |
Input Power | 100-240V ~ 50/60Hz | |
Power Consumption | About 6.5W | |
Dimensions (W x D x H) | 4.3 x 2.6 x 3.0 in. (110.0 x 65.8 x 75.2 mm) | |
Antenna | 3 x internal | |
WIRELESS FEATURES | ||
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz | |
Frequency | 2.4GHz & 5GHz | |
Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
|
Working Modes | Range Extender / Access Point | |
Reception Sensitivity |
2.4G: 270M: -70dBm 130M: -70dBm 108M: -73dBm 54M: -75dBm 11M: -86dBm 6M: -92dBm 1M: -94dBm
5G: |
|
Transmit Power | < 20 dBm (EIRP) | |
Wireless Modes | Range Extender / Access Point | |
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless Statistics Domain Login Function |
|
Wireless Security | 64/128/152-bit WEP, WPA-PSK / WPA2-PSK | |
Mesh Technology | EasyMesh | |
OTHERS | ||
Certification | CE, FCC, RoHS | |
Package Contents | AC750 Wi-Fi Range Extender RE200 Quick Installation Guide |
|
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista, 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. | |
Environment | Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Specifications
|
||
---|---|---|
WIRELESS | ||
Working Modes | Range Extender / Access Point | |
HARDWARE FEATURES | ||
Standards and Protocols | IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Plug Type | EU, UK, US, AU | |
Interface | 1 x 10/100M Ethernet Port (RJ45) | |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) | |
Button | RE (Range Extender) Button, Reset Button | |
Input Power | 100-240V ~ 50/60Hz | |
Power Consumption | About 6.5W | |
Dimensions (W x D x H) | 4.3 x 2.6 x 3.0 in. (110.0 x 65.8 x 75.2 mm) | |
Antenna | 3 x internal | |
WIRELESS FEATURES | ||
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz | |
Frequency | 2.4GHz & 5GHz | |
Signal Rate | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
|
Working Modes | Range Extender / Access Point | |
Reception Sensitivity |
2.4G: 270M: -70dBm 130M: -70dBm 108M: -73dBm 54M: -75dBm 11M: -86dBm 6M: -92dBm 1M: -94dBm
5G: |
|
Transmit Power | < 20 dBm (EIRP) | |
Wireless Modes | Range Extender / Access Point | |
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless Statistics Domain Login Function |
|
Wireless Security | 64/128/152-bit WEP, WPA-PSK / WPA2-PSK | |
Mesh Technology | EasyMesh | |
OTHERS | ||
Certification | CE, FCC, RoHS | |
Package Contents | AC750 Wi-Fi Range Extender RE200 Quick Installation Guide |
|
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista, 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. | |
Environment | Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |