WIRELESS | |
---|---|
Working Modes | Range Extender / Access Point |
HARDWARE FEATURES | |
---|---|
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 11.2W |
Dimensions ( W x D x H ) | 78*36*149 |
Antenna | 2 Internal Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n/ax 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 574 Mbps at 2.4GHz, 2402 Mbps at 5GHz |
Working Modes | Range Extender / Access Point |
Reception Sensitivity | 5GHz: 11a 6Mbps: -97dBm 11a 54Mbps: -78dBm 11ax HE20 MCS0:-97dBm 11ax HE20 MCS11:-66dBm 11ax HE40 MCS0:-94dBm 11ax HE40 MCS11:-63dBm 11ax HE80 MCS0:-91dBm 11ax HE80 MCS11:-61dBm 11ax HE160 MCS11:-59dBm 2.4GHz: 11g 6Mbps:-96dBm 11g 54Mbps:-78dBm 11ax HE20 MCS0: -96dBm 11ax HE20 MCS11: -65dBm 11ax HE40 MCS0: -93dBm 11ax HE40 MCS11: -63dBm |
Transmit Power | CE: 2.4GHz β€16dBm, 5GHz β€21dBm |
Wireless Modes | Range Extender / Access Point |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Statistics |
Wireless Security | WEP, WPA, WPA2, WPA3 |
Transmission Power | CE: 2.4GHz β€16dBm, 5GHz β€21dBm |
Mesh Technology | EasyMesh-Compatible |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | Wi-Fi Range Extender RE700X Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaβ’ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
Environment | Operating Temperature: 0β~40β (32β ~104β) Storage Temperature: -40β~70β (-40β ~158β) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |