|
Specifications
|
||
|---|---|---|
| Hardware Interface | 1× 10/100Mbps LAN Port, 1× 10/100Mbps LAN/WAN Port, 1× Nano SIM Card Slot | |
| Button | Reset/WPS Button | |
| External Power Supply (EU) | 9V/0.85A | |
| Dimensions (W x D x H) | 6.85×5.12×2.36 in (174×130×60 mm) | |
| Antenna | 2× Internal 4G/3G Antennas, 2× Internal Wi-Fi Antennas, 2× External 4G/3G Antenna Ports | |
| Wireless Standards | IEEE 802.11b/g/n | |
| Frequency | 2.4 GHz | |
| Signal Rate | 300 Mbps | |
| Reception Sensitivity |
2.4 GHz: 11g 54M: -74 dBm 11n HT20: -73 dBm 11n HT40: -70 dBm |
|
| Transmit Power | < 20 dBm (2.4 GHz) | |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics | |
| WAN Failover | Yes | |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | |
| Network Type |
4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750 MHz), TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900 MHz) |
|
| Security Features | IPv4 SPI Firewall, IP and MAC Address Binding | |
| Operating Modes | 3G/4G Router, Wireless Router | |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP (Dual Access)/L2TP (Dual Access) | |
| Management | Local Management, Remote Management | |
| DHCP | Server, DHCP Client List, Address Reservation | |
| Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ | |
| Dynamic DNS | TP-Link, DynDns, NO-IP | |
| Protocols | IPv4, IPv6 | |
| Guest Network | 2.4 GHz Guest Network | |
| Administration | Firmware Upgrade, Factory Default, System Log, Diagnostic Tools | |
| Certification | CE, RoHS | |
| Package Contents | TL-MR105 Router, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser | |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉), Operating Humidity: 10%~90% non-condensing, Storage Humidity: 5%~90% non-condensing | |
|
Specifications
|
||
|---|---|---|
| Hardware Interface | 1× 10/100Mbps LAN Port, 1× 10/100Mbps LAN/WAN Port, 1× Nano SIM Card Slot | |
| Button | Reset/WPS Button | |
| External Power Supply (EU) | 9V/0.85A | |
| Dimensions (W x D x H) | 6.85×5.12×2.36 in (174×130×60 mm) | |
| Antenna | 2× Internal 4G/3G Antennas, 2× Internal Wi-Fi Antennas, 2× External 4G/3G Antenna Ports | |
| Wireless Standards | IEEE 802.11b/g/n | |
| Frequency | 2.4 GHz | |
| Signal Rate | 300 Mbps | |
| Reception Sensitivity |
2.4 GHz: 11g 54M: -74 dBm 11n HT20: -73 dBm 11n HT40: -70 dBm |
|
| Transmit Power | < 20 dBm (2.4 GHz) | |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics | |
| WAN Failover | Yes | |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | |
| Network Type |
4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750 MHz), TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900 MHz) |
|
| Security Features | IPv4 SPI Firewall, IP and MAC Address Binding | |
| Operating Modes | 3G/4G Router, Wireless Router | |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP (Dual Access)/L2TP (Dual Access) | |
| Management | Local Management, Remote Management | |
| DHCP | Server, DHCP Client List, Address Reservation | |
| Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ | |
| Dynamic DNS | TP-Link, DynDns, NO-IP | |
| Protocols | IPv4, IPv6 | |
| Guest Network | 2.4 GHz Guest Network | |
| Administration | Firmware Upgrade, Factory Default, System Log, Diagnostic Tools | |
| Certification | CE, RoHS | |
| Package Contents | TL-MR105 Router, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser | |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉), Operating Humidity: 10%~90% non-condensing, Storage Humidity: 5%~90% non-condensing | |