WIRELESS | |
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Plug Type | EU, UK, US |
Interface | 1 * 10/100Mbps Ethernet Port (RJ45) |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | RE (Range Extender) Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | About 3W |
Dimensions ( W x D x H ) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
Antenna | 2 * external |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4~2.4835GHz |
Signal Rate | 11n: Up to 300Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11b: Up to 11Mbps (dynamic) |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 270M: -69dBm@10% PER 130M: -69dBm@10% PER 108M: -69dBm@10% PER 54M: -69dBm@10% PER 11M: -86Bm@8% PER 6M: -89dBm@10% PER 1M: -91dBm@8% PER |
Transmit Power | < 20 dBm (EIRP) |
Wireless Modes | Range Extender |
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless MAC Address Filtering Wireless Statistic Domain Login Function |
Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | CE: <15dBm |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | 300Mbps Wi-Fi Range Extender with AC Passthrough TL-WA860RE RJ-45 Ethernet Cable Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |