Mechanical | |
---|---|
Dimensions | 210.4 x 95 x 29 mm (8.28 x 3.74 x 1.14") |
Weight | 610 g (1.34 lb) |
Enclosure material | Polycarbonate |
Hardware | |
Total non-blocking throughput | 9 Gbps |
Switching capacity | 18 Gbps |
Forwarding rate | 13.392 Mpps |
Networking interface | (8) 10/100/1000 MbE RJ45 ports (1) 1G SFP port |
Management interface | Ethernet in-band Bluetooth BLE |
Power method | External AC/DC adapter |
Power supply | 27VDC, 4.4A power adapter (included) |
Supported voltage range | 24 - 28VDC |
Max. power consumption | 8W (excludes PoE output) |
ESD/EMP protection | Air: ± 15 kV, contact: ± 8 kV |
Operating temperature | -10 to 50° C (14 to 122° F) |
Operating humidity | 5 to 95% non-condensing |
Certifications | CE, FCC, IC |
PoE | |
Max. Passive PoE wattage per port | 30W/27VDC |
Passive PoE voltage range | 27VDC |
LEDs | |
System | Status |
RJ45 data ports | PoE Speed/link/activity |
SFP data ports | Link/activity |
Mechanical | |
---|---|
Dimensions | 210.4 x 95 x 29 mm (8.28 x 3.74 x 1.14") |
Weight | 610 g (1.34 lb) |
Enclosure material | Polycarbonate |
Hardware | |
Total non-blocking throughput | 9 Gbps |
Switching capacity | 18 Gbps |
Forwarding rate | 13.392 Mpps |
Networking interface | (8) 10/100/1000 MbE RJ45 ports (1) 1G SFP port |
Management interface | Ethernet in-band Bluetooth BLE |
Power method | External AC/DC adapter |
Power supply | 27VDC, 4.4A power adapter (included) |
Supported voltage range | 24 - 28VDC |
Max. power consumption | 8W (excludes PoE output) |
ESD/EMP protection | Air: ± 15 kV, contact: ± 8 kV |
Operating temperature | -10 to 50° C (14 to 122° F) |
Operating humidity | 5 to 95% non-condensing |
Certifications | CE, FCC, IC |
PoE | |
Max. Passive PoE wattage per port | 30W/27VDC |
Passive PoE voltage range | 27VDC |
LEDs | |
System | Status |
RJ45 data ports | PoE Speed/link/activity |
SFP data ports | Link/activity |