Specifications
|
||||||
---|---|---|---|---|---|---|
SAT5220-960G
|
SAT5220-1920G
|
SAT5220-3840G
|
SAT5210-7000G
|
|||
General | Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 7 TB |
Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Sustained Sequential read (128 KB, QD32) | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s |
Sustained Sequential write (128 KB, QD32) | 430 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | |
Sustained Random Read (4KB, QD32) | 96,000 IOPS | 98,000 IOPS | 98,000 IOPS | 98,000 IOPS | 97,000 IOPS | |
Sustained Random Write (4KB, QD32) | 41,000 IOPS | 44,000 IOPS | 60,000 IOPS | 60,000 IOPS | 50,000 IOPS | |
Notes |
|
|||||
Endurance and Reliability | Terabytes Written (TBW)* | >900 TB | >1,700 TB | >3,500 TB | >7,000 TB | >10,000 TB |
Power Loss Protection | ||||||
Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes |
|
|||||
Power Consumption | Active Read (Typ.) | 2.2 W | 2.3 W | 2.5 W | 2.6 W | 3.3 W |
Active Write (Typ.) | 2.9 W | 3.2 W | 3.3 W | 3.4 W | 5.1 W | |
Idle | 1.3 W | 1.3 W | 1.4 W | 1.5 W | 1.8 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Specifications
|
||||||
---|---|---|---|---|---|---|
SAT5220-960G
|
SAT5220-1920G
|
SAT5220-3840G
|
SAT5210-7000G
|
|||
General | Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 7 TB |
Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Sustained Sequential read (128 KB, QD32) | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s |
Sustained Sequential write (128 KB, QD32) | 430 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | |
Sustained Random Read (4KB, QD32) | 96,000 IOPS | 98,000 IOPS | 98,000 IOPS | 98,000 IOPS | 97,000 IOPS | |
Sustained Random Write (4KB, QD32) | 41,000 IOPS | 44,000 IOPS | 60,000 IOPS | 60,000 IOPS | 50,000 IOPS | |
Notes |
|
|||||
Endurance and Reliability | Terabytes Written (TBW)* | >900 TB | >1,700 TB | >3,500 TB | >7,000 TB | >10,000 TB |
Power Loss Protection | ||||||
Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes |
|
|||||
Power Consumption | Active Read (Typ.) | 2.2 W | 2.3 W | 2.5 W | 2.6 W | 3.3 W |
Active Write (Typ.) | 2.9 W | 3.2 W | 3.3 W | 3.4 W | 5.1 W | |
Idle | 1.3 W | 1.3 W | 1.4 W | 1.5 W | 1.8 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |